PRODUCTS

You are here: Home » Products » Pull Stud » BT Pull Stud » Retention Konbs BT30/40/50 PULL STUDs

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Retention Konbs BT30/40/50 PULL STUDs

1. Material: 20CrMnTi;
2. Hardness: 54-57 HRC;
3. Carbon depth:>0.8;
4. Hardness of thread is lower: 35±5 HRC
  • BT30-60;BT40-45;BT50-45

  • CHONGDE

Availability:
Quantity:

Retention Knobs BT30/40/50 Pull Studs

BT PULL STUD (standard MAS 403) mainly using for ChongDe high precision BT30/40/50 tool holders. It includes both coolant thru type and none coolant thru type. For the re, it has 30, 45, 60 and 90 degree these size for choose. The hardness of bar head and thread are different, the lower hardness of pull stud thread to protect the tool holder’s shank thread resisting hit.


Kindly Note: Please make sure the Retention Knob you choose is the right one for your machine. Using wrong Retention Knob can cause damage to your machine.


Features:

1. Material: 20CrMnTi;

2. Hardness: 54-57 HRC;

3. Carbon depth:>0.8;

4. Hardness of thread is lower: 35±5 HRC, to protect shank thread.

5. Cryogenic treatment and thermal aging treatment can reduce the inner residual stress, improve durability and precision stability.

6. The nickel coating surface of the pull stud has good effects of anti-rust and wear-resisting.



Product Drawing and Size

P205 BT拉钉


Order No. Model No. Fig. L M D S d1 L1 L2 d2 d3 θ d4
CD130101.3045000 BT30-θ Fig1 43 12 16.5 13 11 23 18 7 12.5 45° -
CD130101.3060000 Fig1 43 12 16.5 13 11 23 18 7 12.5 60° -
CD130101.309000 Fig1 43 12 16.5 13 11 23 18 7 12.5 90° -
CD130101.3045025 Fig2 43 12 16.5 13 11 23 18 7 12.5 45° 2.5
CD130101.3060025 Fig2 43 12 16.5 13 11 23 18 7 12.5 60° 2.5
CD130101.3090025 Fig2 43 12 16.5 13 11 23 18 7 12.5 90° 2.5
CD130101.4045000 BT40-θ Fig1 60 16 23 19 15 35 28 10 17 45° -
CD130101.4060000 Fig1 60 16 23 19 15 35 28 10 17 60° -
CD130101.4090000 Fig1 60 16 23 19 15 35 28 10 17 90° -
CD130101.4045040 Fig2 60 16 23 19 15 35 28 10 17 45° 4
CD130101.4060040 Fig2 60 16 23 19 15 35 28 10 17 60° 4
CD130101.4090040 Fig2 60 16 23 19 15 35 28 10 17 90° 4
CD130101.5045000 BT50-θ Fig1 85 24 38 30 23 45 35 17 25 45° -
CD130101.5060000 Fig1 85 24 38 30 23 45 35 17 25 60° -
CD130101.5090000 Fig1 85 24 38 30 23 45 35 17 25 90° -
CD130101.5045060 Fig2 85 24 38 30 23 45 35 17 25 45° 6
CD130101.5060060 Fig2 85 24 38 30 23 45 35 17 25 60° 6
CD130101.5090060 Fig2 85 24 38 30 23 45 35 17 25 90° 6


Previous: 
Next: 
CONTACT US
Copyright © 2021 Shandong Chongde Precision Machinery Co.,Ltd.  Support by Leadong  Sitemap