PRODUCTS

You are here: Home » Products » ER Collet Chuck » ER C Collet (coolant type) » Ultra Precision ER40 Coolant Sealing Collets

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Ultra Precision ER40 Coolant Sealing Collets

  • ER40-4;ER40-5

  • chongde

Availability:
Quantity:



Ultra Precision ER40 Coolant Sealing Collets




Chongde ER Coolant Collets uses the difference of grooves to achieve the function of surrounding sealing and center thru coolant. ER thru coolant collets made to be used with thru-coolant tools. It allow greater water pressure through the collet. The maximum water pressure can be 30Mpa. The gripping range of spring collet is 1mm or 0.040”, commonly used in tool holding. The Non-standard hole size can be customized.



Features:


1. Material: JIS-SUJ2

2. Hardness: 46-50HRC;

3. All collets are precision ground for less than 0.0002" (0.005mm )of indicated runout;

4. The maximum water pressure can be 30Mpa;

5. Commonly used with thru-coolant tools in tool holding.



Our advantages



1. Integrated precision : 3μ/5μ;

2. Imported material: JIS-SUJ2

3. Hardness: 46-50HRC

4. Clean appearance and accuracy stable

5. -196℃ long cryogenic treatment and ultra long time thermal aging processing, reducing residual stresses and increasing the hardness and toughness.



Product Drawing and Size


P055ERC止水筒夹


d
D D1 L L1
Model No. Range Slot
ER40C 4≤d<10 0.1 40 41 46 7.66 16
10~26 0.5 20


Clamping Range


ER40C ER40C
Order No. Type Range Order No. Model No.
CD010203.40040 ER40C-4 4-3.9 CD010203.40039 ER40C-5/32
CD010203.40050 ER40C-5 5-4.9 CD010203.40048 ER40C-3/16
CD010203.40060 ER40C-6 6-5.9 CD010203.40056 ER40C-7/32
CD010203.40070 ER40C-7 7-6.9 CD010203.40064 ER40C-1/4
CD010203.40080 ER40C-8 8-7.9 CD010203.40071 ER40C-9/32
CD010203.40090 ER40C-9 9-8.9 CD010203.40079 ER40C-5/16
CD010203.40100 ER40C-10 10-9.5 CD010203.40087 ER40C-11/32
CD010203.40105 ER40C-10.5 10.5-10 CD010203.40095 ER40C-3/8
CD010203.40110 ER40C-11 11-10.5 CD010203.40103 ER40C-13/32
CD010203.40115 ER40C-11.5 11.5-11 CD010203.40111 ER40C-7/16
CD010203.40120 ER40C-12 12-11.5 CD010203.40119 ER40C-15/32
CD010203.40125 ER40C-12.5 12.5-12 CD010203.40127 ER40C-1/2
CD010203.40130 ER40C-13 13-12.5 CD010203.40135 ER40C-17/32
CD010203.40135 ER40C-13.5 13.5-13 CD010203.40143 ER40C-9/16
CD010203.40140 ER40C-14 14-13.5 CD010203.40151 ER40C-19/32
CD010203.40145 ER40C-14.5 14.5-14 CD010203.40159 ER40C-5/8
CD010203.40150 ER40C-15 15-14.5 CD010203.40167 ER40C-21/32
CD010203.40155 ER40C-15.5 15.5-15 CD010203.40175 ER40C-11/16
CD010203.40160 ER40C-16 16-15.5 CD010203.40183 ER40C-23/32
CD010203.40165 ER40C-16.5 16.5-16 CD010203.40191 ER40C-3/4
CD010203.40170 ER40C-17 17-16.5 CD010203.40198 ER40C-25/32
CD010203.40175 ER40C-17.5 17.5-17 CD010203.40206 ER40C-13/16
CD010203.40180 ER40C-18 18-17.5 CD010203.40214 ER40C-27/32
CD010203.40185 ER40C-18.5 18.5-18 CD010203.40222 ER40C-7/8
CD010203.40190 ER40C-19 19-18.5 CD010203.40231 ER40C-29/32
CD010203.40195 ER40C-19.5 19.5-19 CD010203.40238 ER40C-15/16
CD010203.40200 ER40C-20 20-19.5 CD010203.40246 ER40C-31/32
CD010203.40205 ER40C-20.5 20.5-20 CD010203.40254 ER40C-1"
CD010203.40210 ER40C-21 21-20.5

CD010203.40215 ER40C-21.5 21.5-21

CD010203.40220 ER40C-22 22-21.5

CD010203.40225 ER40C-22.5 22.5-22

CD010203.40230 ER40C-23 23-22.5

CD010203.40235 ER40C-23.5 23.5-23

CD010203.40240 ER40C-24 24-23.5

CD010203.40245 ER40C-24.5 24.5-24

CD010203.40250 ER40C-25 25-24.5

CD010203.40255 ER40C-25.5 25.5-25

CD010203.40260 ER40C-26 26-25.5



Previous: 
Next: 
CONTACT US
Copyright © 2021 Shandong Chongde Precision Machinery Co.,Ltd.  Support by Leadong  Sitemap