PRODUCTS

You are here: Home » New Products » Shrink Fit CNC Chuck » BT SSD Shrink Fit CNC Chuck » Ultra Accuracy BT Shrink Fit Collet Chuck

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Ultra Accuracy BT Shrink Fit Collet Chuck

  • High accuracy: run out ≤3μ;
  • Large clamping force:Adopt the full circle 360°contraction clamping;
  • Good dynamic balance: G2.5 25000/30000RPM
  • Dust tightness is good:No gap between tool holder and cutting tools;
  • Slope design:avoid the occurrence of interference with workpiece;
  • High rigidity and stable clamping.
  • BT40-SSD05-70

  • ChongDe

Availability:
Quantity:

Ultra Accuracy BT Shrink Fit Collet Chuck


BT30/BT40 shank shrink fit tool holders is made of special heat-expanding stainless steel. Hardness: 58-62HRC, simple hot air heating unit using industrial hair dryer. High precision, preset dynamic balance: G2.5 25000RPM, suitable for high speed and high precision machining. The run-out of BT30/BT40 shrink fit tool holder up to 0.003mm. It can be repeatedly clamped for more than 2000 times with high accuracy and stable performance.

BT30/BT40 Shrink fit tool holder can be used for milling, drilling, reaming, and other processing from high-speed machining, finishing machining, to heavy cutting. The tool mounting part does not have components such as nuts and collets etc. Simple, super slim shape can set the protruding length of the tool to the shortest, to obtain a strong and stable clamping force, maintain high precision.

 

Features:

  • The run out with clamping suitable cutting tools: ≤3μ;

  • Adopt the full circle 360°contraction clamping tool handle diameter, uniform, to achieve perfect encircling clamping;

  • The shank without any addition, symmetrical geometry shape, balance stability is good, suitable for high speed machining;

  • No gap between tool holder and cutting tools after clamping tool. The chip, cooling liquid, and dust will not able enter into the tool.

  • Very light and thin slope shape, try to avoid the occurrence of interference with workpiece;

  • The tool protrusion is shortest, with high rigidity, strong stable clamping and keep high accuracy.

 

 

Our advantages

  • High accuracy;

  • Large clamping force;

  • Good dynamic balance: G2.5 25000/30000RPM

  • Dust tightness is good;

  • Slope design

  • High rigidity

P115 热胀刀柄-BT30尺寸图(1)


 Order No. Model No. Taper type                    Size(mm)
Dc d1 d2 L L1
CD050201.3004060 BT30-SSD04-60 BT30 4 15 20 60 20 -
CD050201.3006080 BT30-SSD06-80 BT30 6 21 27 80 36 10
CD050201.3008080 BT30-SSD08-80 BT30 8 21 27 80 36 10
CD050201.3010080 BT30-SSD10-80 BT30 10 24 32 80 40 10
CD050201.3012080 BT30-SSD12-80 BT30 12 24 32 80 45 10
CD050201.3016080 BT30-SSD16-80 BT30 16 27 34 80 48 10
CD050201.4004090 BT40-SSD04-90 BT40 4 15 20 90 20 -
CD050201.4006090 BT40-SSD06-90 BT40 6 21 27 90 36 10
CD050201.4006120 BT40-SSD06-120 BT40 6 21 27 120 36 10
CD050201.4006160 BT40-SSD06-160 BT40 6 21 27 160 36 10
CD050201.4008090 BT40-SSD08-90 BT40 8 21 27 90 36 10
CD050201.4008120 BT40-SSD08-120 BT40 8 21 27 120 36 10
CD050201.4008160 BT40-SSD08-160 BT40 8 21 27 160 36 10
CD050201.4010090 BT40-SSD10-90 BT40 10 24 32 90 40 10
CD050201.4010120 BT40-SSD10-120 BT40 10 24 32 120 40 10
CD050201.4010160 BT40-SSD10-160 BT40 10 24 32 160 40 10
CD050201.4012090 BT40-SSD12-90 BT40 12 24 32 90 45 10
CD050201.4012120 BT40-SSD12-120 BT40 12 24 32 120 45 10
CD050201.4012160 BT40-SSD12-160 BT40 12 24 32 160 45 10
CD050201.4016090 BT40-SSD16-90 BT40 16 27 34 90 48 10
CD050201.4016120 BT40-SSD16-120 BT40 16 27 34 120 48 10
CD050201.4016160 BT40-SSD16-160 BT40 16 27 34 160 48 10
CD050201.4020090 BT40-SSD20-90 BT40 20 33 42 90 50 10
CD050201.4020120 BT40-SSD20-120 BT40 20 33 42 120 50 10
CD050201.4020160 BT40-SSD20-160 BT40 20 33 42 160 50 10
CD050201.4025100 BT40-SSD25-100 BT40 25 44 53 100 56 10
CD050201.4025160 BT40-SSD25-160 BT40 25 44 53 160 56 10
CD050201.4032100 BT40-SSD32-100 BT40 32 44 53 100 60 10
CD050201.5006100 BT50-SSD06-100 BT50 6 21 27 100 36 10
CD050201.5006160 BT50-SSD06-160 BT50 6 21 27 160 36 10
CD050201.5008100 BT50-SSD08-100 BT50 8 21 27 100 36 10
CD050201.5008160 BT50-SSD08-160 BT50 8 21 27 160 36 10
CD050201.5010100 BT50-SSD10-100 BT50 10 24 32 100 45 10
CD050201.5010160 BT50-SSD10-160 BT50 10 24 32 160 45 10
CD050201.5012100 BT50-SSD12-100 BT50 12 24 32 100 45 10
CD050201.5012160 BT50-SSD12-160 BT50 12 24 32 160 45 10
CD050201.5016100 BT50-SSD16-100 BT50 16 27 34 100 48 10
CD050201.5016160 BT50-SSD16-160 BT50 16 27 34 160 48 10
CD050201.5020100 BT50-SSD20-100 BT50 20 33 42 100 50 10
CD050201.5020160 BT50-SSD20-160 BT50 20 33 42 160 50 10
CD050201.5025100 BT50-SSD25-100 BT50 25 44 53 100 56 10
CD050201.5025160 BT50-SSD25-160 BT50 25 44 53 160 56 10
CD050201.5032100 BT50-SSD32-100 BT50 32 44 53 100 60 10
CD050201.5032160 BT50-SSD32-160 BT50 32 44 53 160 60 10


Previous: 
Next: 
CONTACT US
Copyright © 2021 Shandong Chongde Precision Machinery Co.,Ltd.  Support by Leadong  Sitemap