NT40-SLN
ChongDe
Availability: | |
---|---|
Quantity: | |
Chongde NT30/40/50 SLN End Mill Tool Holder
Chongde NT30/40/50 End Mill (SLN) Tool Holders apply to the holder of a DIN1835-B with a solid surface of the cutting tool, high speed and high precision machining.Balanced to 12,000 RPM or 18000RPM these End Mill Holders/ Adapters are very versatile and should be used for rigid machining operations in machines with NT30/40/50 taper spindles. The tapers are ground to AT3 specifications or better for the right contact with the spindle.
Features:
Run out of the inside shank cone: ≤0.002mm;
Material: 20CrMnTi; Hardness: 56-60HRC;
Dynamic balance: G6.3 12000rpm/18000rpm;
Coolant Thru;
Taper tolerance: ≤AT3; Taper is tested by Diebold standard inspection tools which made in Germany;
Nickel coating or polish nickel coating tool holder surface: Anti-rust,Anti-corrosion, durability better.
Our advantages
Good Rigidity;
High accuracy stability of parts processing and surface processing dimension;
Improving Cutting tool using life;
The wear of taper shank caused by vibration is reduced during heavy cutting;
ATC repeat the operation with high accuracy;
The appearace with nickel coating, the products are anti-rust, anti-corrosion and durability better.
Order No. | Model No.-d | D | l1 | L | l2 | l3 | T | KGS |
CD180202.3006040 | NT30-SLN6-40 | 25 | 40 | 108.4 | 18 | - | M6X1.0P | 0.5 |
CD180202.3008040 | NT30-SLN8-40 | 28 | 40 | 108.4 | 18 | - | M8X1.25P | 0.6 |
CD180202.3010040 | NT30-SLN10-40 | 35 | 40 | 108.4 | 20 | - | M10X1.5P | 0.6 |
CD180202.3012040 | NT30-SLN12-40 | 42 | 50 | 108.4 | 22.5 | - | M12X1.75P | 0.65 |
CD180202.3016050 | NT30-SLN16-50 | 48 | 50 | 118.4 | 24 | - | M14X2.0P | 0.75 |
CD180202.3020063 | NT30-SLN20-63 | 52 | 63 | 131.4 | 25 | - | M16X2.0P | 1.1 |
CD180202.3025080 | NT30-SLN25-80 | 65 | 80 | 148.4 | 24 | 25 | M18X2.0P | 1.2 |
CD180202.4006050 | NT40-SLN6-50 | 25 | 50 | 143.4 | 18 | - | M6X1.0P | 0.9 |
CD180202.4008050 | NT40-SLN8-50 | 28 | 50 | 143.4 | 18 | - | M8X1.25P | 0.95 |
CD180202.4010050 | NT40-SLN10-50 | 35 | 50 | 143.4 | 20 | - | M10X1.5P | 1.1 |
CD180202.4012050 | NT40-SLN12-50 | 42 | 50 | 143.4 | 22.5 | - | M12X1.75P | 1 |
CD180202.4016063 | NT40-SLN16-63 | 48 | 63 | 143.4 | 24 | - | M14X2.0P | 1.4 |
CD180202.4020063 | NT40-SLN20-63 | 52 | 63 | 143.4 | 25 | - | M16X2.0P | 1.45 |
CD180202.4025080 | NT40-SLN25-80 | 65 | 80 | 173.4 | 24 | 25 | M18X2.0P | 2.1 |
CD180202.4032080 | NT40-SLN32-80 | 72 | 80 | 173.4 | 24 | 28 | M20X2.0P | 2.5 |
CD180202.5006063 | NT50-SLN6-63 | 25 | 63 | 189.8 | 18 | - | M6X1.0P | 2.9 |
CD180202.5008063 | NT50-SLN8-63 | 28 | 63 | 189.8 | 18 | - | M8X1.25P | 3 |
CD180202.5010063 | NT50-SLN10-63 | 35 | 63 | 189.8 | 20 | - | M10X1.5P | 3.2 |
CD180202.5012063 | NT50-SLN12-63 | 42 | 63 | 189.8 | 22.5 | - | M12X1.75P | 3.3 |
CD180202.5016063 | NT50-SLN16-63 | 48 | 63 | 189.8 | 24 | - | M14X2.0P | 3.5 |
CD180202.5020063 | NT50-SLN20-63 | 52 | 63 | 189.8 | 25 | - | M16X2.0P | 3.6 |
CD180202.5025080 | NT50-SLN25-80 | 65 | 80 | 206.8 | 24 | 25 | M18X2.0P | 4.2 |
CD180202.5032080 | NT50-SLN32-80 | 72 | 80 | 206.8 | 24 | 28 | M20X2.0P | 4.4 |
CD180202.5040100 | NT50-SLN40-100 | 90 | 100 | 226.8 | 30 | 32 | M20X2.0P | 4.4 |
CD180202.5042100 | NT50-SLN42-100 | 90 | 100 | 226.8 | 30 | 32 | M20X2.0P | 4.2 |
CD180202.5040120 | NT50-SLN40-120 | 90 | 120 | 246.8 | 30 | 32 | M20X2.0P | 4.6 |
CD180202.5050120 | NT50-SLN50-120 | 100 | 120 | 246.8 | 35 | 35 | M24X2.0P | 4.8 |
CD180202.5063120 | NT50-SLN63-120 | 125 | 120 | 246.8 | 40 | 40 | M24X2.0P | 5.4 |
Chongde NT30/40/50 SLN End Mill Tool Holder
Chongde NT30/40/50 End Mill (SLN) Tool Holders apply to the holder of a DIN1835-B with a solid surface of the cutting tool, high speed and high precision machining.Balanced to 12,000 RPM or 18000RPM these End Mill Holders/ Adapters are very versatile and should be used for rigid machining operations in machines with NT30/40/50 taper spindles. The tapers are ground to AT3 specifications or better for the right contact with the spindle.
Features:
Run out of the inside shank cone: ≤0.002mm;
Material: 20CrMnTi; Hardness: 56-60HRC;
Dynamic balance: G6.3 12000rpm/18000rpm;
Coolant Thru;
Taper tolerance: ≤AT3; Taper is tested by Diebold standard inspection tools which made in Germany;
Nickel coating or polish nickel coating tool holder surface: Anti-rust,Anti-corrosion, durability better.
Our advantages
Good Rigidity;
High accuracy stability of parts processing and surface processing dimension;
Improving Cutting tool using life;
The wear of taper shank caused by vibration is reduced during heavy cutting;
ATC repeat the operation with high accuracy;
The appearace with nickel coating, the products are anti-rust, anti-corrosion and durability better.
Order No. | Model No.-d | D | l1 | L | l2 | l3 | T | KGS |
CD180202.3006040 | NT30-SLN6-40 | 25 | 40 | 108.4 | 18 | - | M6X1.0P | 0.5 |
CD180202.3008040 | NT30-SLN8-40 | 28 | 40 | 108.4 | 18 | - | M8X1.25P | 0.6 |
CD180202.3010040 | NT30-SLN10-40 | 35 | 40 | 108.4 | 20 | - | M10X1.5P | 0.6 |
CD180202.3012040 | NT30-SLN12-40 | 42 | 50 | 108.4 | 22.5 | - | M12X1.75P | 0.65 |
CD180202.3016050 | NT30-SLN16-50 | 48 | 50 | 118.4 | 24 | - | M14X2.0P | 0.75 |
CD180202.3020063 | NT30-SLN20-63 | 52 | 63 | 131.4 | 25 | - | M16X2.0P | 1.1 |
CD180202.3025080 | NT30-SLN25-80 | 65 | 80 | 148.4 | 24 | 25 | M18X2.0P | 1.2 |
CD180202.4006050 | NT40-SLN6-50 | 25 | 50 | 143.4 | 18 | - | M6X1.0P | 0.9 |
CD180202.4008050 | NT40-SLN8-50 | 28 | 50 | 143.4 | 18 | - | M8X1.25P | 0.95 |
CD180202.4010050 | NT40-SLN10-50 | 35 | 50 | 143.4 | 20 | - | M10X1.5P | 1.1 |
CD180202.4012050 | NT40-SLN12-50 | 42 | 50 | 143.4 | 22.5 | - | M12X1.75P | 1 |
CD180202.4016063 | NT40-SLN16-63 | 48 | 63 | 143.4 | 24 | - | M14X2.0P | 1.4 |
CD180202.4020063 | NT40-SLN20-63 | 52 | 63 | 143.4 | 25 | - | M16X2.0P | 1.45 |
CD180202.4025080 | NT40-SLN25-80 | 65 | 80 | 173.4 | 24 | 25 | M18X2.0P | 2.1 |
CD180202.4032080 | NT40-SLN32-80 | 72 | 80 | 173.4 | 24 | 28 | M20X2.0P | 2.5 |
CD180202.5006063 | NT50-SLN6-63 | 25 | 63 | 189.8 | 18 | - | M6X1.0P | 2.9 |
CD180202.5008063 | NT50-SLN8-63 | 28 | 63 | 189.8 | 18 | - | M8X1.25P | 3 |
CD180202.5010063 | NT50-SLN10-63 | 35 | 63 | 189.8 | 20 | - | M10X1.5P | 3.2 |
CD180202.5012063 | NT50-SLN12-63 | 42 | 63 | 189.8 | 22.5 | - | M12X1.75P | 3.3 |
CD180202.5016063 | NT50-SLN16-63 | 48 | 63 | 189.8 | 24 | - | M14X2.0P | 3.5 |
CD180202.5020063 | NT50-SLN20-63 | 52 | 63 | 189.8 | 25 | - | M16X2.0P | 3.6 |
CD180202.5025080 | NT50-SLN25-80 | 65 | 80 | 206.8 | 24 | 25 | M18X2.0P | 4.2 |
CD180202.5032080 | NT50-SLN32-80 | 72 | 80 | 206.8 | 24 | 28 | M20X2.0P | 4.4 |
CD180202.5040100 | NT50-SLN40-100 | 90 | 100 | 226.8 | 30 | 32 | M20X2.0P | 4.4 |
CD180202.5042100 | NT50-SLN42-100 | 90 | 100 | 226.8 | 30 | 32 | M20X2.0P | 4.2 |
CD180202.5040120 | NT50-SLN40-120 | 90 | 120 | 246.8 | 30 | 32 | M20X2.0P | 4.6 |
CD180202.5050120 | NT50-SLN50-120 | 100 | 120 | 246.8 | 35 | 35 | M24X2.0P | 4.8 |
CD180202.5063120 | NT50-SLN63-120 | 125 | 120 | 246.8 | 40 | 40 | M24X2.0P | 5.4 |
content is empty!