NMTB-SLN1"-1/4"
ChongDe
Availability: | |
---|---|
Quantity: | |
Chongde NMTB30/40 SLN End Mill Tool Holder
Chongde NMTB30/40 shank End Mill (SLN) Tool Holders apply to the holder of a DIN1835-B with a solid surface of the cutting tool, high speed and high precision machining. Balanced to 12,000 RPM or 18000RPM.These End Mill Holders/ Adapters are very versatile and should be used for rigid machining operations in machines with NMTB30/40 taper spindles. The tapers are ground to AT3 specifications or better for the right contact with the spindle.
Features:
Run out of the inside shank cone: ≤0.002mm;
Material: 20CrMnTi; Hardness: 56-60HRC;
Dynamic balance: G6.3 12000rpm/18000rpm;
Coolant Thru;
Taper tolerance: ≤AT3; Taper is tested by Diebold standard inspection tools which made in Germany;
Nickel coating or polish nickel coating tool holder surface: Anti-rust,Anti-corrosion, durability better.
Our advantages
Good Rigidity;
High accuracy stability of parts processing and surface processing dimension;
Improving Cutting tool using life;
The wear of taper shank caused by vibration is reduced during heavy cutting;
ATC repeat the operation with high accuracy;
The appearace with nickel coating, the products are anti-rust, anti-corrosion and durability better.
Order No. | Model No. | L | L1 | L2 | L3 | M | T |
CD180203.4005058 | NMTB40-SLN3/16" | 152.4 | 58.67 | 11.18 | - | 1/4-28UNF | 5/8-11UNC |
CD180203.4006058 | NMTB40-SLN1/4" | ||||||
CD180203.4010058 | NMTB40-SLN3/8" | 19.05 | 3/8-24UNF | ||||
CD180203.4013058 | NMTB40-SLN1/2" | 22.35 | 7/16-20UNF | ||||
CD180203.4016058 | NMTB40-SLN5/8" | 23.88 | 1/2-20UNF | ||||
CD180203.4019058 | NMTB40-SLN3/4" | 25.4 | 5/8-18UNF | ||||
CD180203.4022071 | NMTB40-SLN7/8" | 16.5 | 71.37 | 3/4-16UNF | |||
CD180203.4025095 | NMTB40-SLN1" | 188.98 | 95.25 | 28.45 | 25.4 | ||
CD180203.4032095 | NMTB40-SLN1-1/4" | ||||||
CD180203.4038100 | NMTB40-SLN1-1/2" | 194.06 | 100.33 | ||||
CD180203.3005044 | NMTB30-SLN3/16" | 112.78 | 44.45 | 11.18 | 24 | 1/4-28UNF | 1/2-13UNC |
CD180203.3006044 | NMTB30-SLN1/4" | ||||||
CD180203.3010044 | NMTB30-SLN3/8" | 19.05 | 40 | 3/8-24UNF | |||
CD180203.3013044 | NMTB30-SLN1/2" | 22.35 | 7/16-20UNF | ||||
CD180203.3016070 | NMTB30-SLN5/8" | 138.33 | 70 | 23.88 | 1/2-20UNF | ||
CD180203.3019070 | NMTB30-SLN3/4" | 25.4 | 5/8-18UNF | ||||
CD180203.3022070 | NMTB30-SLN7/8" | 3/4-16UNF | |||||
CD180203.3025070 | NMTB30-SLN1" | 28.45 | |||||
CD180203.3032095 | NMTB30-SLN1-1/4" | 163.58 | 95.25 | 55 |
Chongde NMTB30/40 SLN End Mill Tool Holder
Chongde NMTB30/40 shank End Mill (SLN) Tool Holders apply to the holder of a DIN1835-B with a solid surface of the cutting tool, high speed and high precision machining. Balanced to 12,000 RPM or 18000RPM.These End Mill Holders/ Adapters are very versatile and should be used for rigid machining operations in machines with NMTB30/40 taper spindles. The tapers are ground to AT3 specifications or better for the right contact with the spindle.
Features:
Run out of the inside shank cone: ≤0.002mm;
Material: 20CrMnTi; Hardness: 56-60HRC;
Dynamic balance: G6.3 12000rpm/18000rpm;
Coolant Thru;
Taper tolerance: ≤AT3; Taper is tested by Diebold standard inspection tools which made in Germany;
Nickel coating or polish nickel coating tool holder surface: Anti-rust,Anti-corrosion, durability better.
Our advantages
Good Rigidity;
High accuracy stability of parts processing and surface processing dimension;
Improving Cutting tool using life;
The wear of taper shank caused by vibration is reduced during heavy cutting;
ATC repeat the operation with high accuracy;
The appearace with nickel coating, the products are anti-rust, anti-corrosion and durability better.
Order No. | Model No. | L | L1 | L2 | L3 | M | T |
CD180203.4005058 | NMTB40-SLN3/16" | 152.4 | 58.67 | 11.18 | - | 1/4-28UNF | 5/8-11UNC |
CD180203.4006058 | NMTB40-SLN1/4" | ||||||
CD180203.4010058 | NMTB40-SLN3/8" | 19.05 | 3/8-24UNF | ||||
CD180203.4013058 | NMTB40-SLN1/2" | 22.35 | 7/16-20UNF | ||||
CD180203.4016058 | NMTB40-SLN5/8" | 23.88 | 1/2-20UNF | ||||
CD180203.4019058 | NMTB40-SLN3/4" | 25.4 | 5/8-18UNF | ||||
CD180203.4022071 | NMTB40-SLN7/8" | 16.5 | 71.37 | 3/4-16UNF | |||
CD180203.4025095 | NMTB40-SLN1" | 188.98 | 95.25 | 28.45 | 25.4 | ||
CD180203.4032095 | NMTB40-SLN1-1/4" | ||||||
CD180203.4038100 | NMTB40-SLN1-1/2" | 194.06 | 100.33 | ||||
CD180203.3005044 | NMTB30-SLN3/16" | 112.78 | 44.45 | 11.18 | 24 | 1/4-28UNF | 1/2-13UNC |
CD180203.3006044 | NMTB30-SLN1/4" | ||||||
CD180203.3010044 | NMTB30-SLN3/8" | 19.05 | 40 | 3/8-24UNF | |||
CD180203.3013044 | NMTB30-SLN1/2" | 22.35 | 7/16-20UNF | ||||
CD180203.3016070 | NMTB30-SLN5/8" | 138.33 | 70 | 23.88 | 1/2-20UNF | ||
CD180203.3019070 | NMTB30-SLN3/4" | 25.4 | 5/8-18UNF | ||||
CD180203.3022070 | NMTB30-SLN7/8" | 3/4-16UNF | |||||
CD180203.3025070 | NMTB30-SLN1" | 28.45 | |||||
CD180203.3032095 | NMTB30-SLN1-1/4" | 163.58 | 95.25 | 55 |
content is empty!